| Event: Spring Classic - R3, Game: Team - Women (14646) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 327 | 135 | 314 | 364 | 150 | 309 | 462 | 362 | 2783 | 362 | 152 | 446 | 369 | 370 | 131 | 373 | 145 | 470 | 2818 | 5601 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 70 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Izabelle Backstrom | E | E | E | ||||||||||||||||||
| Kate Braden | E | E | E | ||||||||||||||||||
| Reagan Kauth | E | E | E | ||||||||||||||||||
| Madison Zubeck | E | E | E | ||||||||||||||||||
| Brooklyn Bowman | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Bailey Anshutz | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||