Event: Park University Buccaneer Scramble, Game: Scramble (11936) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 546 | 193 | 313 | 324 | 123 | 310 | 461 | 242 | 443 | 2955 | 120 | 469 | 158 | 304 | 292 | 153 | 145 | 324 | 320 | 2285 | 5240 |
Hole HCP | 1 | 15 | 11 | 7 | 17 | 9 | 5 | 13 | 3 | 18 | 2 | 12 | 8 | 10 | 16 | 14 | 4 | 6 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 70 |
Gross Strokes | |||||||||||||||||||||
Jim Gleason | E | E | E | ||||||||||||||||||
John Grbac | E | E | E | ||||||||||||||||||
Jamie Fisher | E | E | E | ||||||||||||||||||
TBD Hauser1 | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|